Northern Classic 2026

2026 Results
| Men's Bracket | Women's Bracket | ||
|---|---|---|---|
| Game | Matchup | Game | Matchup |
| G1 | FVAA def. CAA-AB 25-9, 25-19 | G1 | CAA-ON def. CAA-BC 25-19, 26-24 |
| G2 | KC def. OCS 25-15, 25-20 | G2 | FVAA def. OCS 25-16, 25-10 |
| G3 | PAA def CWAA 21-25, 25-18, 15-11 | G3 | KC def. PCS 25-21, 25-20 |
| G4 | DLS def. CAA-BC 25-9, 25-18 | G4 | OCS def. MANS 25-17, 23-25, 15-9 |
| G5 | FVAA def. CWAA 25-21, 25-14 | G5 | DLS def. CAA-BC 25-14, 25-18 |
| G6 | KC def. CAA-BC 25-22, 25-16 | G6 | DLS def. CAA-ON 25-23, 25-12 |
| G7 | PAA def. CAA-BC 25-8, 25-09 | G7 | PAA def. KC 25-19, 25-15 |
| G8 | DLS def. OCS 25-14, 25-8 | G8 | PAA def. PCS 25-15, 25-16 |
| G9 | PAA def. FVAA 25-22, 25-17 | G9 | FVAA def. MANS 25-7, 25-8 |
| G10 | KC def. DLS 25-22, 22-25, 15-12 | G10 | KC def. MANS 23-25, 25-10, 15-6 |
| G11 | CWAA def. CAA-AB 25-15, 25-15 | G11 | OCS def. CAA-BC 17-25, 25-23, 15-11 |
| G12 | CAA-BC def. OCS 22-25, 25-22, 16-14 | G12 | PAA def. CAA-BC 25-16, 25-5 |
| G13 | CAA-ON def. PCS 25-15, 22-25, 15-13 | ||
| PG13 | FVAA def. CAA-BC 25-17, 25-7 | G14 | DLS def. MANS 25-14, 25-14 |
| PG14 | DLS def. CWAA 26-28, 25-13, 15-9 | G15 | FVAA def. PCS 25-16, 14-25, 15-10 |
| PG15 | PAA def. OCS 25-5, 25-17 | G16 | PAA def. OCS 25-12, 25-21 |
| PG16 | KC def CAA-AB 25-10, 25-13 | G17 | DLS def. KC 25-16, 25-15 |
| PG17 | OCS def CWAA 24-26, 25-23, 15-12 | G18 | FVAA def. CAA-ON 25-11, 25-12 |
| PG18 | CAA-AB def CAA-BC 25-18, 11-25, 15-12 | ||
| PG19 | FVAA def KC 25-11, 25-21 | PG1 | CAA-BC def. MANS 25-21, 25-20 |
| PG20 | PAA def DLS | PG2 | DLS def. PCS 25-15, 25-11 |
| PG21 | PG3 | FVAA def. OCS 25-18, 25-11 | |
| PG22 | PG4 | PAA def. CAA-BC 25-14, 25-17 | |
| PG23 | PG5 | KC def CAA-ON 25-15, 25-12 | |
| PG24 | PG6 | PC def OCS 25-14, 18-25, 15-7 | |
| PG7 | CAA-ON def CAA-BC 25-23, 25-20 | ||
| PG8 | DLS def FVAA 27-25, 25-22 | ||
| PG9 | KC def PAA 22-25, 26-24, 15-13 | ||
| PG10 | CAA-BC def OCS 25-20, 2518 | ||
| PG11 | |||
| PG12 | |||
| PG13 | |||
| PG14 | |||
| PG15 | |||
November 4-8, 2026
Burman University is excited to once again host the Northern Classic Volleyball Tournament!
Participating Schools: Cariboo Adventist Academy, Chinook Winds Adventist Academy, Crawford Adventist Academy, Deer Lake School, Fraser Valley Adventist Academy, Kingsway College, Mamawi Atosketan Native School, Okanagan Christian School, Parkview Adventist Academy, and Peace Christian School.
Team photos and daily photos will be available on our Flickr account. The links are below.
Championship games will be livestreamed on your YouTube channel.
