Athletics
Men's Volleyball
2025/2026 Roster
# | Name | Pos | Height | Hometown | Year | Program |
|---|---|---|---|---|---|---|
12 | Aaron Park | Left Side | 5’10" | Calgary, AB | 4 | Wellness |
7 | Bethel Abioye | Middle | 6’1" | Ottawa, ON | 1 | Business |
6 | Cooper Bell | Middle | 6’4" | Redlands, CA | 1 | Biology |
11 | Daniel Kayumba | Right Side | 5’10" | Windsor, ON | 1 | Nursing |
2 | Gabriel Bono Dieto Siago | Libero | 5’4" | Surrey, BC | 1 | Religious Studies |
29 | Jacob Gonzalez | Setter | 5’6" | Riverside, CA | 1 | Business |
14 | Jezreel Brown | Outside | 6’3" | Vancouver, BC | 4 | Secondary Education |
9 | Kenneth Servito | Power / Opposite | 5’10" | Toronto, ON | 1 | Nursing |
4 | Kyle Bacalso | Middle | 5’10" | Oshawa, ON | 4 | Biology |
18 | Martin Santomin | Libero | 5’5" | Vancouver, BC | 4 | Wellness |
8 | Nolan Hunter | Middle | 6’2" | Lacombe, AB | 1 | General Studies |
5 | Ramiel Aranda | Outside / Opposite | 5’7" | Philippines | 1 | Business |
1 | Saihil Asere | Setter | 6’0" | Vancouver, BC | 3 | Secondary Education |
Head Coach: Hayden Clark
Assistant Coach: Stacy Hunter